Longest run
3.0 km
Rientro
Italy
Runs and lifts from OpenStreetMap as of 27 September 2026. Select a run or a lift to see its figures.
3.0 km
Rientro
43%
Rientro
Steepest 100 m: 46%
592 m
21: Salere
2
2.9 km in all
The named runs add up to 51.6 km.
| Profile | |||||
|---|---|---|---|---|---|
| 21: Salere | 2.4 km | 592 m | 24% | 45% | |
| 23 Fertazza | 155 m | 24 m | 16% | 16% | |
| 23 Fertazza | 265 m | 15 m | 6% | 12% | |
| 40 | 540 m | 30 m | 6% | 8% | |
| 2000 | 710 m | 209 m | 30% | 46% | |
| 2000 | 795 m | 154 m | 19% | 31% | |
| Azzurra | 690 m | 171 m | 25% | 39% | |
| Baby - Cabinovia | 195 m | 19 m | 10% | 17% | |
| Bait | 1.9 km | 445 m | 23% | 40% | |
| Baldi | 680 m | 130 m | 19% | 30% | |
| Belamont 1 | 805 m | 200 m | 25% | 39% | |
| Belamont 2 | 820 m | 193 m | 24% | 47% | |
| Campo Scuola | 225 m | 27 m | 12% | 16% | |
| Campo Scuola Baby | 345 m | 39 m | 11% | 24% | |
| Campo Scuola Campetto | 175 m | 24 m | 14% | 19% | |
| Campo Scuola Mariaz | 350 m | 44 m | 13% | 20% | |
| Casot | 810 m | 166 m | 21% | 29% | |
| Cima Fertazza sx | 345 m | 123 m | 36% | 44% | |
| Civetta | 1.1 km | 292 m | 26% | 54% | |
| Col Fioret | 430 m | 71 m | 16% | 33% | |
| Coldai | 1.1 km | 287 m | 27% | 41% | |
| Coldai | 1.4 km | 179 m | 13% | 28% | |
| Collegamento Cb. Alleghe -Piani Pezzè | 310 m | 19 m | 6% | 13% | |
| Cornia | 690 m | 58 m | 8% | 12% | |
| Cornia | 20 m | 2 m | |||
| Crep | 830 m | 144 m | 17% | 38% | |
| Cristelin | 1.6 km | 361 m | 22% | 40% | |
| Della Grava | 880 m | 212 m | 24% | 36% | |
| Duel | 1.3 km | 363 m | 27% | 48% | |
| Fernazza | 1.5 km | 292 m | 20% | 40% | |
| Fertazza | 755 m | 220 m | 29% | 46% | |
| Fontana Fredda | 950 m | 141 m | 15% | 31% | |
| Foppe | 1.3 km | 328 m | 26% | 42% | |
| Forcella Alleghe | 745 m | 49 m | 7% | 13% | |
| Forcella Pecol | 680 m | 143 m | 21% | 38% | |
| Forcella Pecol 2 | 460 m | 80 m | 17% | 26% | |
| Gebirgsjäger - Grande Guerra CCW | 70 m | 19 m | |||
| Grava 2 | 1.8 km | 293 m | 16% | 43% | |
| Laghetto | 990 m | 271 m | 27% | 47% | |
| Lavadoi | 1.0 km | 220 m | 21% | 42% |
Drop and gradients are read from a terrain model every 20 m along each run. Steepest is the steepest 100 m of a run. Runs shorter than 100 m have no gradient, and ~ marks a length estimated past a piece of the run mapped the other way.
| 5 Torri4 | Chairlift | 1.3 km | 375 m | 5 mins | |
|---|---|---|---|---|---|
| Alpe Potor - Nuvolao5 | Chairlift | 950 m | 237 m | 2 | 7 mins |
| Antercrëp12 | Chairlift | 750 m | 250 m | 6 | 2 mins |
| Arabba - Monte Burz05 | Chairlift | 900 m | 322 m | 4 | 4 mins |
| Arabba Fly08 | Chairlift | 445 m | 33 m | 6 | 2 mins |
| Armentarola12 | Drag lift | 585 m | 76 m | 4 mins | |
| Baby4 | Chairlift | 160 m | 31 m | 4 | |
| Bamby6 | Chairlift | 735 m | 294 m | 6 | 3 mins |
| Belamont | Drag lift | 685 m | 202 m | 1 | |
| Boè19 | Gondola | 2.5 km | 660 m | 8 | 8 mins |
| Braia Fraida2 | Chairlift | 915 m | 126 m | 6 | 3 mins |
| Braia Fraida2 | Chairlift | 300 m | 3 m | 6 | 1 min |
| Campetto36 | Drag lift | 125 m | 24 m | 1 | |
| Campo Scuola Palma | Drag lift | 185 m | 26 m | ||
| Campolongo - Bec de Roces07 | Chairlift | 925 m | 237 m | 4 | 4 mins |
| Casot di Pecol38 | Drag lift | 555 m | 157 m | 1 | |
| Ciampai9 | Chairlift | 610 m | 113 m | 6 | 2 mins |
| Col Alto1 | Gondola | 955 m | 418 m | 8 | 4 mins |
| Col de la Grava39 | Chairlift | 1.6 km | 288 m | 4 | |
| Col dei Baldi | Gondola | 2.0 km | 460 m | 8 | |
| Col dei Baldi | Gondola | 2.0 km | 460 m | 8 | |
| Col Fioret6 | Chairlift | 1.0 km | 289 m | 4 | |
| Col Fioret6 | Chairlift | 1.0 km | 289 m | 4 | |
| Col Gallina3 | Drag lift | 690 m | 150 m | 5 mins | |
| Costes da l'Ega29 | Chairlift | 560 m | 65 m | 4 | 4 mins |
| Coston d’Antermoja - Serauta42 | Cable car | 1.4 km | 574 m | 70 | 4 mins |
| Costoratta23 | Chairlift | 695 m | 214 m | 8 | 2 mins |
| Cristelin33 | Chairlift | 580 m | 155 m | 2 | |
| Croda Negra8 | Chairlift | 395 m | 180 m | 2 | 3 mins |
| Delle Coste32 | Chairlift | 855 m | 209 m | 4 | |
| Falzarego2 | Chairlift | 455 m | 117 m | 3 | 4 mins |
| Falzarego - Lagazuoi1 | Cable car | 935 m | 622 m | 50 | 3 mins |
| Fedare - Nuvolao7 | Chairlift | 1.4 km | 417 m | 2 | 14 mins |
| Le Pale06 | Chairlift | 900 m | 286 m | 4 | 4 mins |
| Malga Ciapela-Coston d’Antermoja41 | Cable car | 1.3 km | 882 m | 70 | 4 mins |
| Mariaz8 | Drag lift | 295 m | 43 m | 1 | |
| Mesola11 | Chairlift | 945 m | 148 m | 4 | 9 mins |
| Padon13 | Chairlift | 2.4 km | 706 m | 4 | 9 mins |
| Palafavera | Drag lift | 660 m | 149 m | 1 | |
| Palma37 | Drag lift | 1.5 km | 311 m | 1 |
Seats and ride times only where OpenStreetMap records them. Rise is the height between the stations, from a terrain model.
Restaurant
Restaurant
Restaurant
Restaurant
Restaurant
Restaurant
Restaurant
Café
Restaurant
Restaurant
Restaurant
Restaurant
Restaurant
Restaurant
Restaurant
Restaurant
Restaurant
Restaurant
Restaurant
Restaurant
Places mapped on OpenStreetMap in and around the resort. Opening times, menus and reviews are in the map apps.
Forecast by MET Norway for the heights of the summit and the base, for the next two days. Times are in your time zone.
| Ski Civetta | 1,094 m | 2,078 m | 58 | 51.6 km | 64 | |
|---|---|---|---|---|---|---|
| 1San Vito di Cadore | 13.5 km | 473 m | 1,569 m | 8 | 8.4 km | 3 |
| 2Lagazuoi - 5 Torri | 13.7 km | 1,002 m | 2,727 m | |||
| 3Marmolada | 14.7 km | 1,780 m | 3,235 m | 17 | 17.9 km | 47 |
| 4Cortina Tofane | 15.0 km | 1,527 m | 2,739 m | |||
| 5Cortina d'Ampezzo | 16.6 km | 1,880 m | 2,739 m | 104 | 105 km | 73 |
| 6Cristallo - Faloria | 17.5 km | 666 m | 2,352 m | 18 | 21.7 km | 10 |
Distances in a straight line. A dot stands where a figure is not mapped yet.