Cortina Tofane
Italy
- Summit
- 2,739 m8,986 ft
- Base
- 1,212 m3,976 ft
- Vertical
- 1,527 m5,010 ft
The runs and lifts of Cortina Tofane are not counted on this page yet. The PISTEBOUND app loads them from OpenStreetMap when you open the resort.
Weather
Base, 1,212 m
Forecast by MET Norway for the heights of the summit and the base, for the next two days. Times are in your time zone.
Ski resorts nearby
| Cortina Tofane | 1,527 m | 2,739 m | ||||
|---|---|---|---|---|---|---|
| 1Cristallo - Faloria | 5.2 km | 666 m | 2,352 m | 18 | 21.7 km | 10 |
| 2Lagazuoi - 5 Torri | 6.3 km | 1,002 m | 2,727 m | |||
| 3Cortina d'Ampezzo | 7.4 km | 1,880 m | 2,739 m | 104 | 105 km | 73 |
| 4San Vito di Cadore | 12.4 km | 473 m | 1,569 m | 8 | 8.4 km | 3 |
| 5Dolomiti Superski | 12.9 km | 2,387 m | 3,235 m | 1,031 | 951 km | 579 |
| 6Misurina | 13.2 km | 358 m | 2,110 m |
Distances in a straight line. A dot stands where a figure is not mapped yet.