Parque de Nieve Las Horquetas
Argentina
OpenStreetMap marks Parque de Nieve Las Horquetas as a single point rather than an area, so its runs and lifts are not counted here.
Ski resorts nearby
| Parque de Nieve Las Horquetas | ||||||
|---|---|---|---|---|---|---|
| 1Parque de Nieve Batea Mahuida | 50.9 km | 80 m | 1,622 m | |||
| 2Centro Ski PucónChile | 84.6 km | 623 m | 1,873 m | 1 | 2.1 km | 7 |
| 3Las Araucarias (Formerly Llaima)Chile | 93.2 km | 431 m | 1,910 m | 10 | 11.5 km | 4 |
| 4CorralcoChile | 107 km | 863 m | 2,392 m | |||
| 5Chapelco Ski Resort | 110 km | 712 m | 1,971 m | 24 | 24.1 km | 15 |
Distances in a straight line. A dot stands where a figure is not mapped yet.