Parque de Nieve Laguna Seca (Patagonia Point)
Argentina
OpenStreetMap marks Parque de Nieve Laguna Seca (Patagonia Point) as a single point rather than an area, so its runs and lifts are not counted here.
Ski resorts nearby
| Parque de Nieve Laguna Seca (Patagonia Point) | ||||||
|---|---|---|---|---|---|---|
| 1Chapelco Ski Resort | 3.4 km | 712 m | 1,971 m | 24 | 24.1 km | 15 |
| 2Cerro Bayo | 64.0 km | 734 m | 1,779 m | 31 | 19.8 km | 13 |
| 3Estación Esquí AntillancaChile | 95.2 km | 476 m | 1,528 m | |||
| 4Centro Ski PucónChile | 105 km | 623 m | 1,873 m | 1 | 2.1 km | 7 |
| 5Cerro Catedral | 107 km | 1,054 m | 2,092 m | 57 | 51.1 km | 33 |
Distances in a straight line. A dot stands where a figure is not mapped yet.
Your day at Parque de Nieve Laguna Seca (Patagonia Point), run by run.
PISTEBOUND records your ski or snowboard day while your phone stays in your pocket: runs, lifts and vertical. Where the runs are mapped, each run gets its name and is compared with your best.
Free on the App Store, for iPhone and Apple Watch.