Mount Ashwabay
United States
- Summit
- 1,316 ft401 m
- Base
- 771 ft235 m
- Vertical
- 545 ft166 m
OpenStreetMap marks Mount Ashwabay as a single point rather than an area, so its runs and lifts are not counted here.
Ski resorts nearby
| Mount Ashwabay | 545 ft | 1,316 ft | ||||
|---|---|---|---|---|---|---|
| 1Whitecap Mountain | 35.6 mi | 325 ft | 1,775 ft | 48 | 11.9 mi | 6 |
| 2Mount Zion Ski Area | 41.3 mi | 292 ft | 1,722 ft | 11 | 2.0 mi | 4 |
| 3Big Powderhorn Mountain Resort | 43.3 mi | 420 ft | 1,634 ft | |||
| 4Black River Basin | 47.2 mi | 417 ft | 1,617 ft | |||
| 5Jackson Creek Summit | 48.5 mi | 535 ft | 1,742 ft | 32 | 9.3 mi | 6 |
| 6Chester Bowl | 56.0 mi | 151 ft | 1,243 ft |
Distances in a straight line. A dot stands where a figure is not mapped yet.