Black River Basin
United States
- Summit
- 1,617 ft493 m
- Base
- 1,201 ft366 m
- Vertical
- 417 ft127 m
The runs and lifts of Black River Basin are not counted on this page yet. The PISTEBOUND app loads them from OpenStreetMap when you open the resort.
Weather
Base, 1,201 ft
Forecast by MET Norway for the heights of the summit and the base, for the next two days. Times are in your time zone.
Ski resorts nearby
| Black River Basin | 417 ft | 1,617 ft | ||||
|---|---|---|---|---|---|---|
| 1Jackson Creek Summit | 1.5 mi | 535 ft | 1,742 ft | 32 | 9.3 mi | 6 |
| 2Big Powderhorn Mountain Resort | 4.2 mi | 420 ft | 1,634 ft | |||
| 3Mount Zion Ski Area | 7.9 mi | 292 ft | 1,722 ft | 11 | 2.0 mi | 4 |
| 4Whitecap Mountain | 20.2 mi | 325 ft | 1,775 ft | 48 | 11.9 mi | 6 |
| 5Porcupine Mountains Winter Sports Complex | 27.2 mi | 627 ft | 1,362 ft | 21 | 6.4 mi | 3 |
| 6Camp 10 | 70.1 mi | 203 ft | 1,719 ft | 3 |
Distances in a straight line. A dot stands where a figure is not mapped yet.