Minocqua Winter Park
United States
- Summit
- 1,732 ft528 m
- Base
- 1,549 ft472 m
- Vertical
- 184 ft56 m
OpenStreetMap marks Minocqua Winter Park as a single point rather than an area, so its runs and lifts are not counted here.
Ski resorts nearby
| Minocqua Winter Park | 184 ft | 1,732 ft | ||||
|---|---|---|---|---|---|---|
| 1Camp 10 | 27.1 mi | 203 ft | 1,719 ft | 3 | ||
| 2Forest Springs | 36.4 mi | 138 ft | 1,850 ft | |||
| 3Mount Zion Ski Area | 46.4 mi | 292 ft | 1,722 ft | 11 | 2.0 mi | 4 |
| 4Whitecap Mountain | 46.5 mi | 325 ft | 1,775 ft | 48 | 11.9 mi | 6 |
| 5Jackson Creek Summit | 46.7 mi | 535 ft | 1,742 ft | 32 | 9.3 mi | 6 |
| 6Black River Basin | 46.8 mi | 417 ft | 1,617 ft |
Distances in a straight line. A dot stands where a figure is not mapped yet.