Longest run
2.9 km
Barcelona
Spain
Runs and lifts from OpenStreetMap as of 27 September 2026. Select a run or a lift to see its figures.
2.9 km
Barcelona
50%
Pala Bèstia
Steepest 100 m: 57%
705 m
Barcelona
12
5.2 km in all
The named runs add up to 64.3 km.
| Profile | |||||
|---|---|---|---|---|---|
| "S" | 415 m | 101 m | 24% | 36% | |
| Alpina | 245 m | 107 m | 44% | 54% | |
| Amagada | 365 m | 44 m | 12% | 15% | |
| Barcelona | 2.9 km | 705 m | 24% | 61% | |
| Bona Vista | 770 m | 126 m | 16% | 33% | |
| Boulevard | 650 m | 61 m | 9% | 19% | |
| Caminet | 415 m | 62 m | 15% | 24% | |
| Central | 280 m | 77 m | 28% | 37% | |
| Central Blava | 420 m | 68 m | 16% | 24% | |
| Cerdanya | 370 m | 34 m | 9% | 14% | |
| Cerdanya | 1.1 km | 295 m | 27% | 39% | |
| Clariana | 475 m | 93 m | 20% | 27% | |
| Coma Oriola | 700 m | 177 m | 25% | 39% | |
| Coma Pregona | 1.4 km | 352 m | 26% | 51% | |
| Comabella | 1.6 km | 241 m | 15% | 25% | |
| Comabella | 2.1 km | 463 m | 23% | 53% | |
| Comafloriu | 80 m | 12 m | |||
| Cometa | 600 m | 126 m | 21% | 35% | |
| Coms de Das | 2.0 km | 373 m | 19% | 38% | |
| Cresta | 690 m | 179 m | 26% | 46% | |
| Davallada | 1.3 km | 325 m | 25% | 34% | |
| Desferracavalls | 415 m | 164 m | 40% | 66% | |
| Diagonal | 775 m | 107 m | 14% | 18% | |
| Dues Estacions | 2.4 km | 410 m | 17% | 31% | |
| el Llac | 225 m | 40 m | 18% | 28% | |
| el Refugi | 235 m | 27 m | 12% | 20% | |
| el Savi | 110 m | 24 m | 23% | 24% | |
| els Amics | 1.1 km | 153 m | 14% | 24% | |
| Enamorats | 1.2 km | 227 m | 19% | 28% | |
| Enamorats Superior | 695 m | 113 m | 16% | 31% | |
| Eslàlom | 420 m | 85 m | 20% | 33% | |
| Esquirols | 265 m | 68 m | 26% | 30% | |
| Extrema | 275 m | 134 m | 49% | 60% | |
| Familiar | 2.3 km | 365 m | 16% | 31% | |
| Familiar la Pia | 505 m | 99 m | 19% | 27% | |
| Freeride | 275 m | 76 m | 28% | 30% | |
| Isards | 2.3 km | 555 m | 25% | 45% | |
| Isolada | 875 m | 141 m | 16% | 28% | |
| Jardí Alpí | 710 m | 185 m | 26% | 38% | |
| Jardí de Neu | 80 m | 8 m |
Drop and gradients are read from a terrain model every 20 m along each run. Steepest is the steepest 100 m of a run. Runs shorter than 100 m have no gradient, and ~ marks a length estimated past a piece of the run mapped the other way.
| CT Comabella | Magic carpet | 60 m | 9 m | ||
|---|---|---|---|---|---|
| CT Jardí de Neu | Magic carpet | 60 m | 6 m | ||
| CT La Cinta | Magic carpet | 125 m | 16 m | ||
| CT Pastorets | Magic carpet | 95 m | 15 m | ||
| CT Pastors | Magic carpet | 170 m | 27 m | ||
| TCB Cadí-Moixeró | Gondola | 2.8 km | 683 m | 8 | |
| TCD Freestyle | Rope tow | 110 m | 13 m | ||
| TCD Telecorda | Rope tow | 70 m | 4 m | ||
| Telecabina Cadí-Moixeró | Gondola | 1.1 km | 181 m | 8 | |
| TQ Debutants Coma Oriola | Drag lift | 190 m | 43 m | ||
| TQ Debutants Pla de Masella | Drag lift | 255 m | 31 m | ||
| TQ Eslàlom la Pleta | Drag lift | 345 m | 97 m | ||
| TQ Parc de neu | Drag lift | 340 m | 98 m | ||
| TQ Racó | Drag lift | 200 m | 29 m | ||
| TQ Rasos | Drag lift | 1.2 km | 327 m | ||
| TQ Sant Jordi | Drag lift | 400 m | 77 m | ||
| TQ Set Fonts | Drag lift | 955 m | 179 m | ||
| TQ Tosa | Drag lift | 1.5 km | 390 m | ||
| TSC Coma Oriola | Chairlift | 650 m | 180 m | 4 | |
| TSC El Llac | Chairlift | 1.5 km | 324 m | 4 | |
| TSD Jumbo Tosa | Chairlift | 1.9 km | 596 m | 6 | |
| TSD La Pia Express | Chairlift | 1.7 km | 422 m | 6 | |
| TSD Masella Jet | Chairlift | 1.6 km | 514 m | 4 | |
| TSD TGV Masella | Chairlift | 1.5 km | 360 m | 6 |
Seats and ride times only where OpenStreetMap records them. Rise is the height between the stations, from a terrain model.
Bar
Bar
Places mapped on OpenStreetMap in and around the resort. Opening times, menus and reviews are in the map apps.
Forecast by MET Norway for the heights of the summit and the base, for the next two days. Times are in your time zone.
| Masella | 894 m | 2,509 m | 94 | 64.3 km | 24 | |
|---|---|---|---|---|---|---|
| 1La Molina | 2.3 km | 865 m | 2,518 m | 136 | 94.8 km | 30 |
| 2Estació de muntanya Vall de Núria | 21.7 km | 295 m | 2,259 m | 11 | 5.6 km | 7 |
| 3Espace Cambre d'AzeFrance | 22.9 km | 746 m | 2,377 m | |||
| 4Font-Romeu Pyrénées 2000France | 23.3 km | 499 m | 2,215 m | 37 | 30.5 km | 25 |
| 5Rasos de Peguera | 24.4 km | 210 m | 2,036 m | |||
| 6Porté-PuymorensFrance | 25.6 km | 853 m | 2,474 m | 26 | 26.5 km | 12 |
Distances in a straight line. A dot stands where a figure is not mapped yet.