Longest run
2.9 km
Barcelona
Spain
Runs and lifts from OpenStreetMap as of 27 September 2026. Select a run or a lift to see its figures.
2.9 km
Barcelona
50%
Pala Bèstia
Steepest 100 m: 57%
705 m
Barcelona
10
4.7 km in all
The named runs add up to 94.8 km.
| Profile | |||||
|---|---|---|---|---|---|
| "S" | 415 m | 101 m | 24% | 36% | |
| 20- Corriol | 10 m | 0 m | |||
| 24- Llevant | 70 m | 0 m | |||
| 39- Passeig | 910 m | 88 m | 10% | 16% | |
| Agulles | 305 m | 48 m | 16% | 22% | |
| Alabau | |||||
| Alabaus | 1.4 km | 369 m | 26% | 39% | |
| Alpina | 245 m | 107 m | 44% | 54% | |
| Amagada | 365 m | 44 m | 12% | 15% | |
| Barcelona | 2.9 km | 705 m | 24% | 61% | |
| Bona Vista | 770 m | 126 m | 16% | 33% | |
| Bosquet | 165 m | 18 m | 11% | 14% | |
| Boulevard | 650 m | 61 m | 9% | 19% | |
| Camí del Bosc | 935 m | 111 m | 12% | 20% | |
| Caminet | 415 m | 62 m | 15% | 24% | |
| Carena | 1.3 km | 250 m | 20% | 34% | |
| Central | 280 m | 77 m | 28% | 37% | |
| Central Blava | 420 m | 68 m | 16% | 24% | |
| Cerdanya | 370 m | 34 m | 9% | 14% | |
| Cerdanya | 1.1 km | 295 m | 27% | 39% | |
| Clariana | 475 m | 93 m | 20% | 27% | |
| Clot de l'Hospital | 1.4 km | 342 m | 24% | 42% | |
| Club | 560 m | 95 m | 17% | 25% | |
| Coll Sisé | 490 m | 80 m | 16% | 31% | |
| Coma Oriola | 700 m | 177 m | 25% | 39% | |
| Coma Pregona | 1.4 km | 352 m | 26% | 51% | |
| Comabella | 1.6 km | 241 m | 15% | 25% | |
| Comabella | 2.1 km | 463 m | 23% | 53% | |
| Comafloriu | 80 m | 12 m | |||
| Comella I | 705 m | 215 m | 31% | 45% | |
| Comella II | 545 m | 163 m | 30% | 46% | |
| Cometa | 600 m | 126 m | 21% | 35% | |
| Coms de Das | 2.0 km | 373 m | 19% | 38% | |
| Corriol | 880 m | 74 m | 8% | 15% | |
| Costa Rasa | 950 m | 298 m | 32% | 42% | |
| Cresta | 690 m | 179 m | 26% | 46% | |
| Creueta | 675 m | 157 m | 23% | 35% | |
| Davallada | 1.3 km | 325 m | 25% | 34% | |
| Desferracavalls | 415 m | 164 m | 40% | 66% | |
| Diagonal | 775 m | 107 m | 14% | 18% |
Drop and gradients are read from a terrain model every 20 m along each run. Steepest is the steepest 100 m of a run. Runs shorter than 100 m have no gradient, and ~ marks a length estimated past a piece of the run mapped the other way.
| CT Comabella | Magic carpet | 60 m | 9 m | ||
|---|---|---|---|---|---|
| CT Debutants | Magic carpet | 165 m | 20 m | ||
| CT Johan Cruyff | Magic carpet | 110 m | 17 m | ||
| CT Pista Llarga | Magic carpet | 60 m | 3 m | ||
| TCB Cadí-Moixeró | Gondola | 2.8 km | 683 m | 8 | |
| TCD Freestyle | Rope tow | 110 m | 13 m | ||
| Telecabina Cadí-Moixeró | Gondola | 1.1 km | 181 m | 8 | |
| Telesilla Turó de la Perdiu | Chairlift | 660 m | 128 m | ||
| TQ Debutants Coma Oriola | Drag lift | 190 m | 43 m | ||
| TQ Eslàlom la Pleta | Drag lift | 345 m | 97 m | ||
| TQ Parc de neu | Drag lift | 340 m | 98 m | ||
| TQ Pedró | Drag lift | 485 m | 119 m | ||
| TQ Rasos | Drag lift | 1.2 km | 327 m | ||
| TQ Sant Jordi | Drag lift | 400 m | 77 m | ||
| TQ Set Fonts | Drag lift | 955 m | 179 m | ||
| TQ Tosa | Drag lift | 1.5 km | 390 m | ||
| TSC Coma Oriola | Chairlift | 650 m | 180 m | 4 | |
| TSC El Llac | Chairlift | 1.5 km | 324 m | 4 | |
| TSC Fontcanaleta | Chairlift | 920 m | 202 m | 4 | |
| TSC Pista Llarga | Chairlift | 555 m | 78 m | 4 | |
| TSC Roc Blanc | Chairlift | 835 m | 307 m | 4 | |
| TSC Torrent Negre | Chairlift | 1.2 km | 252 m | 4 | |
| TSC Trampolí | Chairlift | 540 m | 98 m | 4 | |
| TSD Alabaus | Chairlift | 1.3 km | 369 m | 6 | |
| TSD Cap de Comella | Chairlift | 1.2 km | 414 m | 6 | |
| TSD Jumbo Tosa | Chairlift | 1.9 km | 596 m | 6 | |
| TSD La Pia Express | Chairlift | 1.7 km | 422 m | 6 | |
| TSD Masella Jet | Chairlift | 1.6 km | 514 m | 4 | |
| TSD TGV Masella | Chairlift | 1.5 km | 360 m | 6 |
Seats and ride times only where OpenStreetMap records them. Rise is the height between the stations, from a terrain model.
Bar
Bar
Café
Bar
Restaurant
Bar
Bar
Restaurant
Bar
Fast food
Restaurant
Restaurant
Restaurant
Places mapped on OpenStreetMap in and around the resort. Opening times, menus and reviews are in the map apps.
Forecast by MET Norway for the heights of the summit and the base, for the next two days. Times are in your time zone.
| La Molina | 865 m | 2,518 m | 136 | 94.8 km | 30 | |
|---|---|---|---|---|---|---|
| 1Masella | 2.3 km | 894 m | 2,509 m | 94 | 64.3 km | 24 |
| 2Estació de muntanya Vall de Núria | 20.4 km | 295 m | 2,259 m | 11 | 5.6 km | 7 |
| 3Espace Cambre d'AzeFrance | 22.4 km | 746 m | 2,377 m | |||
| 4Font-Romeu Pyrénées 2000France | 23.8 km | 499 m | 2,215 m | 37 | 30.5 km | 25 |
| 5Rasos de Peguera | 24.2 km | 210 m | 2,036 m | |||
| 6Porté-PuymorensFrance | 27.5 km | 853 m | 2,474 m | 26 | 26.5 km | 12 |
Distances in a straight line. A dot stands where a figure is not mapped yet.