Mallín Alto
Argentina
OpenStreetMap marks Mallín Alto as a single point rather than an area, so its runs and lifts are not counted here.
Ski resorts nearby
| Mallín Alto | ||||||
|---|---|---|---|---|---|---|
| 1Cerro Catedral | 25.5 km | 1,054 m | 2,092 m | 57 | 51.1 km | 33 |
| 2Cerro Perito Moreno | 53.1 km | 746 m | 1,733 m | 18 | 21.0 km | 6 |
| 3Cerro Bayo | 72.4 km | 734 m | 1,779 m | 31 | 19.8 km | 13 |
| 4Estación Esquí AntillancaChile | 99.9 km | 476 m | 1,528 m | |||
| 5Volcán OsornoChile | 106 km | 453 m | 1,647 m |
Distances in a straight line. A dot stands where a figure is not mapped yet.