Celejów
Poland
OpenStreetMap marks Celejów as a single point rather than an area, so its runs and lifts are not counted here.
Ski resorts nearby
| Celejów | ||||||
|---|---|---|---|---|---|---|
| 1Ośrodek Narciarski "Nart-Sport" | 3.0 km | 42 m | 196 m | |||
| 2Stacja Narciarska Kazimierz Dolny | 7.1 km | 57 m | 191 m | |||
| 3Globus Ski | 33.1 km | 22 m | 216 m | |||
| 4Szwajcaria Bałtowska | 51.4 km | 68 m | 216 m | 5 | 2.0 km | 5 |
| 5Nartraj | 72.4 km | 70 m | 330 m | 8 | 2.0 km | 6 |
| 6Stok Bobliwo | 83.1 km | 62 m | 268 m |
Distances in a straight line. A dot stands where a figure is not mapped yet.