Borsec
Harghita · Romania
OpenStreetMap marks Borsec as a single point rather than an area, so its runs and lifts are not counted here.
Ski resorts nearby
| Borsec | |||
|---|---|---|---|
| 1Borsec | 5.2 km | 138 m | 1,074 m |
| 2Toplița | 18.5 km | 131 m | 865 m |
| 3Pârtia de schi Veresvirág | 32.8 km | 274 m | 1,096 m |
| 4Bujdosó | 37.6 km | 81 m | 1,315 m |
| 5Havas Bucsin | 38.3 km | 305 m | 1,494 m |
| 6Bogdan | 42.2 km | 187 m | 1,206 m |
Distances in a straight line. A dot stands where a figure is not mapped yet.