Bogdan
Romania
- Summit
- 1,206 m3,957 ft
- Base
- 1,019 m3,343 ft
- Vertical
- 187 m614 ft
The runs and lifts of Bogdan are not counted on this page yet. The PISTEBOUND app loads them from OpenStreetMap when you open the resort.
Weather
Base, 1,019 m
Forecast by MET Norway for the heights of the summit and the base, for the next two days. Times are in your time zone.
Ski resorts nearby
| Bogdan | 187 m | 1,206 m | |
|---|---|---|---|
| 1Havas Bucsin | 3.9 km | 305 m | 1,494 m |
| 2Bujdosó | 4.6 km | 81 m | 1,315 m |
| 3Sovata - Alunis | 8.4 km | 236 m | 1,175 m |
| 4Ski Varság | 14.1 km | 167 m | 1,139 m |
| 5Pârtia de schi Veresvirág | 18.6 km | 274 m | 1,096 m |
| 6Madarasi Hargita | 31.8 km | 192 m | 1,676 m |
Distances in a straight line. A dot stands where a figure is not mapped yet.