Adventure Mountain
United States
- Summit
- 1,352 ft412 m
- Base
- 1,237 ft377 m
- Vertical
- 115 ft35 m
The runs and lifts of Adventure Mountain are not counted on this page yet. The PISTEBOUND app loads them from OpenStreetMap when you open the resort.
Weather
Base, 1,237 ft
Forecast by MET Norway for the heights of the summit and the base, for the next two days. Times are in your time zone.
Ski resorts nearby
| Adventure Mountain | 115 ft | 1,352 ft | ||||
|---|---|---|---|---|---|---|
| 1Porcupine Mountains Winter Sports Complex | 26.9 mi | 627 ft | 1,362 ft | 21 | 6.4 mi | 3 |
| 2Mont Ripley Ski Area | 35.2 mi | 430 ft | 1,079 ft | |||
| 3Jackson Creek Summit | 45.8 mi | 535 ft | 1,742 ft | 32 | 9.3 mi | 6 |
| 4Black River Basin | 47.2 mi | 417 ft | 1,617 ft | |||
| 5Big Powderhorn Mountain Resort | 51.0 mi | 420 ft | 1,634 ft | |||
| 6Ski Brule | 54.5 mi | 312 ft | 1,850 ft | 17 | 5.0 mi | 12 |
Distances in a straight line. A dot stands where a figure is not mapped yet.