Zakopane
Poland
OpenStreetMap marks Zakopane as a single point rather than an area, so its runs and lifts are not counted here.
Ski resorts nearby
| Zakopane | |||
|---|---|---|---|
| 1Lipki | 0.7 km | 16 m | 850 m |
| 2Gubałówka | 1.8 km | 66 m | 1,111 m |
| 3Polana Szymoszkowa | 2.1 km | 267 m | 1,128 m |
| 4Centrum Szkoleń Narciarskich NOSAL | 2.7 km | 38 m | 955 m |
| 5Harenda | 3.6 km | 192 m | 963 m |
| 6Stacja narciarska Suche | 4.7 km | 139 m | 924 m |
Distances in a straight line. A dot stands where a figure is not mapped yet.