Яхрома (Yakhroma)
Russia
OpenStreetMap marks Яхрома (Yakhroma) as a single point rather than an area, so its runs and lifts are not counted here.
Ski resorts nearby
| Яхрома (Yakhroma) | ||||||
|---|---|---|---|---|---|---|
| 1Волен (Volen) | 0.6 km | 59 m | 198 m | 17 | 4.4 km | 11 |
| 2Степаново (Stepanovo) | 2.8 km | 100 m | 240 m | 8 | 3.6 km | 7 |
| 3Шуколово (Shukolovo) | 4.5 km | 75 m | 227 m | |||
| 4Сорочаны (Sorochany) | 5.6 km | 84 m | 225 m | 14 | 5.1 km | 5 |
| 5Горнолыжный центр "Лоза" | 45.5 km | 57 m | 227 m | |||
| 6Горнолыжный склон "ТРЦ Вейпарк" | 46.1 km | 31 m | 169 m |
Distances in a straight line. A dot stands where a figure is not mapped yet.