Xuedu
China
OpenStreetMap marks Xuedu as a single point rather than an area, so its runs and lifts are not counted here.
Ski resorts nearby
| Xuedu | |||
|---|---|---|---|
| 1Wanlong Bayi | 38.2 km | 71 m | 174 m |
| 2云居滑雪场 | 42.3 km | 69 m | 201 m |
| 3温泉冰雪体育公园 | 55.6 km | 96 m | 170 m |
| 4西山滑雪场 | 55.6 km | 96 m | 170 m |
| 5Kuangbiao Sports Paradise | 57.7 km | 42 m | 105 m |
| 6军都山滑雪场 | 78.1 km | 239 m | 341 m |
Distances in a straight line. A dot stands where a figure is not mapped yet.