Woodstream
United States
OpenStreetMap marks Woodstream as a single point rather than an area, so its runs and lifts are not counted here.
Ski resorts nearby
| Woodstream | ||||||
|---|---|---|---|---|---|---|
| 1Plattekill Mountain Ski Area | 25.3 mi | 971 ft | 3,310 ft | |||
| 2Belleayre Mountain Ski Center | 37.6 mi | 1,375 ft | 3,428 ft | 79 | 23.4 mi | 14 |
| 3Val Bialas Ski Center | 43.0 mi | 249 ft | 814 ft | 9 | 1.5 mi | 3 |
| 4Windham Mountain Club | 44.0 mi | 1,417 ft | 3,041 ft | 54 | 17.9 mi | 10 |
| 5Hunter Mountain | 47.7 mi | 1,532 ft | 3,179 ft | 56 | 18.2 mi | 10 |
| 6Villa Roma Ski Area | 49.3 mi | 184 ft | 1,283 ft |
Distances in a straight line. A dot stands where a figure is not mapped yet.