Wolzenalp (Krummenau)
Switzerland
OpenStreetMap marks Wolzenalp (Krummenau) as a single point rather than an area, so its runs and lifts are not counted here.
Ski resorts nearby
| Wolzenalp (Krummenau) | ||||||
|---|---|---|---|---|---|---|
| 1Wolzenalp | 2.8 km | 733 m | 1,461 m | 2 | 4.4 km | 6 |
| 2Hemberg | 6.6 km | 60 m | 1,128 m | 2 | 1.4 km | 2 |
| 3Tanzboden | 6.7 km | 312 m | 1,178 m | |||
| 4Kaltbrunn | 7.6 km | 79 m | 1,232 m | |||
| 5Amden Mattstock | 8.0 km | 705 m | 1,636 m | |||
| 6Amden Arvenbüel | 8.7 km | 207 m | 1,365 m | 3 |
Distances in a straight line. A dot stands where a figure is not mapped yet.