Wolfsberg (Siegsdorf)
Germany
OpenStreetMap marks Wolfsberg (Siegsdorf) as a single point rather than an area, so its runs and lifts are not counted here.
Ski resorts nearby
| Wolfsberg (Siegsdorf) | ||||||
|---|---|---|---|---|---|---|
| 1Neukirchen am Teisenberg | 6.8 km | 106 m | 817 m | |||
| 2Kessellifte (Inzell) | 7.6 km | 82 m | 799 m | |||
| 3Hochfelln | 8.0 km | 578 m | 1,638 m | |||
| 4Unternberg (Ruhpolding) | 9.4 km | 219 m | 937 m | 4 | 1.9 km | 3 |
| 5HeutalAustria | 17.3 km | 570 m | 1,531 m | 5 | ||
| 6Steinplatte Waidring-TirolAustria | 22.2 km | 1,085 m | 1,853 m | 33 | 33.6 km | 17 |
Distances in a straight line. A dot stands where a figure is not mapped yet.