Vertigo Aventures
Canada
The runs and lifts of Vertigo Aventures are not counted on this page yet. The PISTEBOUND app loads them from OpenStreetMap when you open the resort.
Ski resorts nearby
| Vertigo Aventures | ||||||
|---|---|---|---|---|---|---|
| 1Touring - Refuge Coyote | 13.8 km | 299 m | 712 m | |||
| 2Station Petit Chic-Chocs | 34.5 km | 155 m | 207 m | 8 | 4.4 km | 1 |
| 3CPA Haute Gaspesie | 45.4 km | 140 m | 202 m | 13 | 5.2 km | 1 |
| 4Mont Castor | 47.4 km | 169 m | 189 m | |||
| 5Val-d'Irène | 59.5 km | 245 m | 689 m | 22 | 13.8 km | 2 |
| 6Petit Chamonix | 89.0 km | 102 m | 152 m |
Distances in a straight line. A dot stands where a figure is not mapped yet.