Longest run
5.0 km
Caron-Lac du Lou
France
Also known as Val Thorens - Orelle
Runs and lifts from OpenStreetMap as of 26 September 2026. Select a run or a lift to see its figures.
5.0 km
Caron-Lac du Lou
46%
Bettex
Steepest 100 m: 46%
1,014 m
Caron-Lac du Lou
The named runs add up to 184 km.
| Profile | |||||
|---|---|---|---|---|---|
| 2 Combes | 1.4 km | 157 m | 12% | 19% | |
| 4 Vents | 1.3 km | 426 m | 32% | 48% | |
| Accès UCPA | 830 m | 76 m | 9% | 17% | |
| Access UCPA | 4 m | ||||
| Adrien Théaux | 1.6 km | 410 m | 26% | 45% | |
| Aiglon | 365 m | 74 m | 20% | 30% | |
| Allée | 845 m | 124 m | 15% | 38% | |
| Alpage | 535 m | 121 m | 23% | 35% | |
| Alpage | 765 m | 173 m | 23% | 41% | |
| Alpage | 100 m | 8 m | |||
| Altiport | 600 m | 51 m | 9% | 23% | |
| Ardoises | 295 m | 25 m | 9% | 16% | |
| Armoise | 635 m | 241 m | 38% | 61% | |
| Arolles | 685 m | 233 m | 34% | 55% | |
| Asters | 940 m | 287 m | 31% | 44% | |
| Becca | 865 m | 245 m | 28% | 38% | |
| Béranger | 2.3 km | 581 m | 25% | 46% | |
| Béranger | 40 m | 5 m | |||
| Bettex | 500 m | 228 m | 46% | 46% | |
| BK Park | 1.5 km | 208 m | 14% | 24% | |
| Blanchot | 3.1 km | 590 m | 19% | 38% | |
| Bleuets | 380 m | 51 m | 13% | 23% | |
| Boardercross | 235 m | 34 m | 14% | 24% | |
| Boismint | 1.5 km | 420 m | 27% | 49% | |
| Bouchet | 1.8 km | 455 m | 26% | 43% | |
| Bouchet - Lory | 1.6 km | 444 m | 27% | 45% | |
| Boulevard 2 Ours | 245 m | 23 m | 9% | 13% | |
| Boulevard Boismint | 935 m | 119 m | 13% | 17% | |
| Boulevard Cumin | 3.6 km | 352 m | 10% | 29% | |
| Boulevard de la Lance | 820 m | 67 m | 8% | 16% | |
| Boulevard de la Masse | 805 m | 82 m | 10% | 15% | |
| Boulevard des Echauds | 1.6 km | 143 m | 9% | 14% | |
| Boulevard du Doron | 775 m | 65 m | 8% | 17% | |
| Boulevard du France | 1.1 km | 152 m | 14% | 21% | |
| Boulevard du Lac | 170 m | 12 m | 7% | 9% | |
| Boulevard du Sunny | 615 m | 94 m | 15% | 22% | |
| Boulevard du Téléphérique | 1.2 km | 151 m | 12% | 21% | |
| Boulevard Goitschel | 500 m | 49 m | 10% | 16% | |
| Boulevard Gury | 945 m | 160 m | 17% | 27% | |
| Boulevard Lauzes | 1.5 km | 195 m | 13% | 34% |
Drop and gradients are read from a terrain model every 20 m along each run. Steepest is the steepest 100 m of a run. Runs shorter than 100 m have no gradient, and ~ marks a length estimated past a piece of the run mapped the other way.
| 3 ValléesVT5 | Chairlift | 805 m | 287 m | 4 | 4 mins |
|---|---|---|---|---|---|
| Becca | Chairlift | 1.5 km | 427 m | 6 | 5 mins |
| Bettex | Chairlift | 1.7 km | 374 m | 4 | |
| BoismintVT35 | Chairlift | 1.7 km | 591 m | 6 | 6 mins |
| BouchetOR5 | Chairlift | 1.2 km | 468 m | 4 | 9 mins |
| Bruyères | Magic carpet | 65 m | 11 m | 55 secs | |
| Bruyères 1 | Gondola | 1.2 km | 398 m | 10 | 10 mins |
| Bruyères 2 | Gondola | 1.7 km | 616 m | 10 | 10 mins |
| CairnVT31 | Gondola | 1.1 km | 188 m | 8 | 3 mins |
| Campagnols | Magic carpet | 225 m | 26 m | 3 mins | |
| CaronVT32 | Gondola | 1.5 km | 215 m | 8 | 4 mins |
| CascadesVT14 | Chairlift | 1.4 km | 315 m | 6 | 5 mins |
| Castor Pollux | Magic carpet | 230 m | 41 m | 3 mins | |
| Cime CaronVT33 | Cable car | 1.9 km | 855 m | 150 | 3 mins |
| Côte BruneM 74 | Gondola | 1.9 km | 538 m | 10 | 5 mins |
| Croisette | Gondola | 365 m | 89 m | 4 | |
| Deux LacsVT27 | Gondola | 1.6 km | 322 m | 10 | |
| Doron | Chairlift | 1.2 km | 337 m | 4 | 4 mins |
| Face Nord | Gondola | 1.1 km | 318 m | 10 | 4 mins |
| Funitel 3 ValléesVT4 | Cable car | 880 m | 260 m | 33 | 2 mins |
| Funitel PécletVT13 | Gondola | 3.0 km | 704 m | 33 | 12 mins |
| Grand FondVT26 | Gondola | 1.9 km | 543 m | 33 | 5 mins |
| Jardin d'Enfants | Drag lift | 245 m | 28 m | ||
| Lac BlancVT15 | Chairlift | 1.9 km | 479 m | 6 | |
| Menuires | Chairlift | 1.1 km | 268 m | 6 | 4 mins |
| Mont de la Chambre | Chairlift | 2.2 km | 776 m | 6 | 8 mins |
| Mont Vallon | Gondola | 2.1 km | 794 m | 8 | 6 mins |
| MoraineVT21 | Gondola | 2.4 km | 464 m | 10 | 7 mins |
| MoutièreVT34 | Chairlift | 1.6 km | 432 m | 6 | 6 mins |
| Musaraigne | Magic carpet | 220 m | 19 m | 3 mins | |
| Pelvoux | Magic carpet | 95 m | 11 m | ||
| PionniersVT2 | Chairlift | 1.1 km | 276 m | 6 | 4 mins |
| Plan de l'EauB 71 | Chairlift | 1.9 km | 689 m | 6 | 9 mins |
| Plans | Magic carpet | 120 m | 16 m | ||
| Plateau 1VT25 | Drag lift | 700 m | 164 m | 1 | 3 mins |
| Plateau 2VT25 | Drag lift | 695 m | 164 m | 1 | 2 mins |
| Plein SudVT3 | Chairlift | 1.7 km | 375 m | 6 | 6 mins |
| Pointe de la Masse | Gondola | 3.1 km | 1,054 m | 10 | 9 mins |
| PortetteVT23 | Chairlift | 1.7 km | 439 m | 6 | |
| Preyerand | Cable car | 360 m | 64 m | 36 | 45 secs |
Seats and ride times only where OpenStreetMap records them. Rise is the height between the stations, from a terrain model.
Bar
Restaurant
Restaurant
Restaurant
Restaurant
Restaurant
Restaurant
Fast food
Restaurant
Restaurant
Fast food
Restaurant
Restaurant
Restaurant
Restaurant
Restaurant
Restaurant
Restaurant
Restaurant
Restaurant
Fast food
Restaurant
Restaurant
Fast food
Places mapped on OpenStreetMap in and around the resort. Opening times, menus and reviews are in the map apps.
Forecast by MET Norway for the heights of the summit and the base, for the next two days. Times are in your time zone.
| Val Thorens | 1,353 m | 3,175 m | 151 | 184 km | 55 | |
|---|---|---|---|---|---|---|
| 1Les Trois Vallées | 4.2 km | 2,111 m | 3,221 m | 396 | 468 km | 169 |
| 2Les Ménuires | 5.0 km | 1,452 m | 2,838 m | 249 | 315 km | 102 |
| 3Orelle | 5.4 km | 883 m | 3,221 m | |||
| 4Méribel | 10.1 km | 1,788 m | 2,920 m | 265 | 315 km | 122 |
| 5Courchevel | 12.9 km | 1,437 m | 2,695 m | |||
| 6Aussois | 13.6 km | 1,148 m | 2,680 m | 30 | 27.0 km | 10 |
Distances in a straight line. A dot stands where a figure is not mapped yet.