Untersberg
Austria
OpenStreetMap marks Untersberg as a single point rather than an area, so its runs and lifts are not counted here.
Ski resorts nearby
| Untersberg | ||||||
|---|---|---|---|---|---|---|
| 1ObersalzbergGermany | 9.5 km | 159 m | 952 m | |||
| 2GötschenkopfGermany | 9.5 km | 399 m | 1,277 m | |||
| 3Zinkenlifte - Dürrnberg (Hallein) | 9.6 km | 482 m | 1,315 m | 6 | 6.8 km | 5 |
| 4RossfeldGermany | 10.3 km | 186 m | 1,537 m | |||
| 5Skigebiet Ramsau - HirscheckGermany | 12.4 km | 347 m | 1,382 m | |||
| 6Grünsteinlift (Berchtesgaden)Germany | 13.0 km | 109 m | 751 m |
Distances in a straight line. A dot stands where a figure is not mapped yet.