Цори (Tsori)
Russia
OpenStreetMap marks Цори (Tsori) as a single point rather than an area, so its runs and lifts are not counted here.
Ski resorts nearby
| Цори (Tsori) | ||||||
|---|---|---|---|---|---|---|
| 1Цей | 12.9 km | 468 m | 2,393 m | |||
| 2Мамисон | 23.9 km | 888 m | 2,911 m | 12 | 19.5 km | 2 |
| 3გუდაურიGeorgia | 66.4 km | 1,257 m | 3,246 m | 26 | 35.7 km | 16 |
| 4TetnuldiGeorgia | 80.8 km | 891 m | 3,154 m | |||
| 5HatsvaliGeorgia | 93.6 km | 475 m | 2,342 m | 5 | 5.4 km | 4 |
| 6Чегет | 117 km | 305 m | 3,046 m |
Distances in a straight line. A dot stands where a figure is not mapped yet.