Takinouecho Sakuragaoka (桜ヶ丘スキー場)
Japan
OpenStreetMap marks Takinouecho Sakuragaoka (桜ヶ丘スキー場) as a single point rather than an area, so its runs and lifts are not counted here.
Ski resorts nearby
| Takinouecho Sakuragaoka (桜ヶ丘スキー場) | ||||||
|---|---|---|---|---|---|---|
| 1えんがるロックバレースキー | 36.7 km | 266 m | 416 m | |||
| 2あさひスキー場 | 41.2 km | 114 m | 343 m | |||
| 3名寄市ピヤシリシャンツェ | 52.8 km | 447 m | 660 m | |||
| 4ピヤシリスキー場 | 53.0 km | 298 m | 515 m | |||
| 5大雪山層雲峡黒岳スキー場 | 54.7 km | 214 m | 1,523 m | |||
| 6ぴっぷスキー場 | 56.0 km | 314 m | 559 m | 13 | 9.2 km | 4 |
Distances in a straight line. A dot stands where a figure is not mapped yet.
Your day at Takinouecho Sakuragaoka (桜ヶ丘スキー場), run by run.
PISTEBOUND records your ski or snowboard day while your phone stays in your pocket: runs, lifts and vertical. Where the runs are mapped, each run gets its name and is compared with your best.
Free on the App Store, for iPhone and Apple Watch.