Szklarska Poręba
Poland
OpenStreetMap marks Szklarska Poręba as a single point rather than an area, so its runs and lifts are not counted here.
Ski resorts nearby
| Szklarska Poręba | ||||||
|---|---|---|---|---|---|---|
| 1Pietkiewiczówka | 2.3 km | 78 m | 721 m | |||
| 2Szrenica Ski Arena | 3.6 km | 593 m | 1,306 m | 8 | 17.0 km | 12 |
| 3DvoračkyCzechia | 9.6 km | 69 m | 1,124 m | |||
| 4HarrachovCzechia | 10.2 km | 352 m | 1,021 m | 4 | 1.7 km | 19 |
| 5Skiareál Horní Domky - Lysá HoraCzechia | 10.2 km | 657 m | 1,308 m | 11 | 9.0 km | 17 |
| 6HilbertCzechia | 10.3 km | 26 m | 697 m |
Distances in a straight line. A dot stands where a figure is not mapped yet.