Snowland
United States
OpenStreetMap marks Snowland as a single point rather than an area, so its runs and lifts are not counted here.
Ski resorts nearby
| Snowland | ||||||
|---|---|---|---|---|---|---|
| 1Sundance Resort | 51.4 mi | 2,149 ft | 8,248 ft | 73 | 19.7 mi | 10 |
| 2Snowbird | 64.8 mi | 3,199 ft | 10,958 ft | |||
| 3Alta Ski Area | 65.3 mi | 2,018 ft | 10,554 ft | 328 | 114 mi | 26 |
| 4Brighton Resort | 66.0 mi | 1,703 ft | 10,449 ft | 175 | 64.7 mi | 19 |
| 5Deer Valley Resort | 66.3 mi | 3,104 ft | 9,554 ft | 352 | 168 mi | 48 |
| 6Solitude Mountain Resort | 67.2 mi | 2,008 ft | 10,010 ft |
Distances in a straight line. A dot stands where a figure is not mapped yet.