Snow Farm
New Zealand
- Summit
- 1,707 m5,600 ft
- Base
- 1,411 m4,629 ft
- Vertical
- 296 m971 ft
The runs and lifts of Snow Farm are not counted on this page yet. The PISTEBOUND app loads them from OpenStreetMap when you open the resort.
Weather
Base, 1,411 m
Forecast by MET Norway for the heights of the summit and the base, for the next two days. Times are in your time zone.
Ski resorts nearby
| Snow Farm | 296 m | 1,707 m | ||||
|---|---|---|---|---|---|---|
| 1Cardrona Alpine Resort | 12.5 km | 599 m | 1,865 m | 65 | 38.1 km | 10 |
| 2Coronet Peak | 29.2 km | 446 m | 1,613 m | |||
| 3The Remarkables Ski Area | 30.0 km | 379 m | 1,986 m | 36 | 21.0 km | 7 |
| 4Treble Cone Ski Area | 32.1 km | 704 m | 1,955 m | 71 | 30.7 km | 3 |
| 5Ōhau Snow Fields | 90.5 km | 380 m | 1,799 m |
Distances in a straight line. A dot stands where a figure is not mapped yet.