Longest run
4,520 ft
Olsen Cutoff
United States
Runs and lifts from OpenStreetMap as of 28 September 2026. Select a run or a lift to see its figures.
4,520 ft
Olsen Cutoff
74%
Detonator
Steepest 100 m: 85%
1,086 ft
El Cap
The named runs add up to 14.2 mi.
| Profile | |||||
|---|---|---|---|---|---|
| 4 of a Kind | 730 ft | 272 ft | 37% | 42% | |
| 5 Bowl | 960 ft | 344 ft | 36% | 46% | |
| 5 Trees | 440 ft | 213 ft | 48% | 49% | |
| 7th Heaven | 640 ft | 240 ft | 37% | 44% | |
| 9 Lives | 1,660 ft | 430 ft | 26% | 45% | |
| 10 G | 680 ft | 190 ft | 28% | 38% | |
| Aida's | 1,090 ft | 413 ft | 38% | 54% | |
| Barry's Cornice | 210 ft | 59 ft | |||
| Beehive | 550 ft | 371 ft | 68% | 71% | |
| Broomstick | 920 ft | 62 ft | 7% | 10% | |
| Bullwhip | 1,960 ft | 617 ft | 32% | 42% | |
| Cardiac Ridge | 760 ft | 525 ft | 69% | 81% | |
| Cascade | 400 ft | 144 ft | 36% | 41% | |
| Chaos | 1,380 ft | 801 ft | 58% | 84% | |
| Charge | 1,140 ft | 797 ft | 70% | 95% | |
| Chicken Chute | 1,140 ft | 194 ft | 17% | 31% | |
| Creekside | 360 ft | 33 ft | 9% | 9% | |
| Cutthroat | 600 ft | 318 ft | 54% | 64% | |
| Detonator | 1,080 ft | 794 ft | 74% | 85% | |
| Divine Line | 460 ft | 246 ft | 53% | 57% | |
| Dragon's Tail | 1,680 ft | 138 ft | 8% | 17% | |
| Easy Street | 1,710 ft | 187 ft | 11% | 19% | |
| El Cap | 2,110 ft | 1,086 ft | 51% | 87% | |
| Flat Pine | 380 ft | 66 ft | 18% | 18% | |
| Four Fun | 1,530 ft | 469 ft | 31% | 34% | |
| Fuse | 1,540 ft | 948 ft | 61% | 89% | |
| Galena | 4,250 ft | 443 ft | 10% | 20% | |
| Greg's Gamble | 2,030 ft | 833 ft | 41% | 50% | |
| Hertz Trail | 2,200 ft | 236 ft | 11% | 21% | |
| High Five | 1,000 ft | 430 ft | 43% | 48% | |
| Hornet's Nest | 1,610 ft | 820 ft | 51% | 81% | |
| Jackpot | 1,540 ft | 830 ft | 54% | 80% | |
| Kit Carson Bowl | 1,890 ft | 600 ft | 32% | 38% | |
| Lowball | 520 ft | 282 ft | 55% | 68% | |
| Lower Cascade | 390 ft | 36 ft | 9% | 9% | |
| Magic Potion | 510 ft | 56 ft | 11% | 12% | |
| Merlin | 650 ft | 36 ft | 6% | 7% | |
| Miller Time | 650 ft | 446 ft | 69% | 74% | |
| Mineshaft | 1,710 ft | 610 ft | 36% | 52% | |
| Mystic | 310 ft | 66 ft |
Drop and gradients are read from a terrain model every 20 m along each run. Steepest is the steepest 100 m of a run. Runs shorter than 100 m have no gradient, and ~ marks a length estimated past a piece of the run mapped the other way.
| America | Chairlift | 1,190 ft | 479 ft | ||
|---|---|---|---|---|---|
| Chuter | Chairlift | 2,220 ft | 436 ft | 4 | |
| Galena | Chairlift | 2,790 ft | 371 ft | 3 | |
| Lakeview Express | Chairlift | 3,600 ft | 1,037 ft | 4 | |
| Little Mule | Magic carpet | 80 ft | 7 ft | ||
| Magic | Magic carpet | 490 ft | 36 ft | ||
| Northwest Express | Chairlift | 3,690 ft | 1,306 ft | 6 | |
| Rocco | Magic carpet | 390 ft | 36 ft | ||
| Skyridge Chair | Chairlift | 2,090 ft | 653 ft | ||
| Wizard | Chairlift | 1,440 ft | 213 ft | 4 |
Seats and ride times only where OpenStreetMap records them. Rise is the height between the stations, from a terrain model.
Forecast by MET Norway for the heights of the summit and the base, for the next two days. Times are in your time zone.
| Sky Tavern | 659 ft | 8,238 ft | 62 | 14.2 mi | 11 | |
|---|---|---|---|---|---|---|
| 1Mount Rose Ski Tahoe | 1.1 mi | 1,627 ft | 9,564 ft | 89 | 21.2 mi | 12 |
| 2Diamond Peak | 5.9 mi | 1,791 ft | 8,524 ft | 29 | 9.5 mi | 6 |
| 3Northstar at Tahoe Resort | 14.8 mi | 2,310 ft | 8,612 ft | 93 | 50.3 mi | 20 |
| 4Granlibakken Ski Resort | 19.4 mi | 207 ft | 6,555 ft | |||
| 5Tahoe Donner Downhill Ski Area | 20.7 mi | 489 ft | 7,280 ft | 17 | 5.1 mi | 5 |
| 6Palisades Tahoe Olympic Valley | 22.2 mi | 2,539 ft | 8,740 ft |
Distances in a straight line. A dot stands where a figure is not mapped yet.