Longest run
930 m
Schneewittchenhang
Germany
Runs and lifts from OpenStreetMap as of 26 September 2026. Select a run or a lift to see its figures.
930 m
Schneewittchenhang
36%
Panoramahang
Steepest 100 m: 40%
170 m
Slalomhang
6
1.9 km in all
The named runs add up to 10.7 km.
| Profile | |||||
|---|---|---|---|---|---|
| 7 | 70 m | 4 m | |||
| 9 | 875 m | 116 m | 13% | 19% | |
| 10 | 810 m | 87 m | 11% | 17% | |
| 11 | 315 m | 24 m | 8% | 12% | |
| 15 | 255 m | 50 m | 20% | 25% | |
| 22 | 510 m | 93 m | 18% | 32% | |
| 22 | 175 m | 13 m | 8% | 10% | |
| 23 | 290 m | 43 m | 15% | 22% | |
| Bremberg | 510 m | 20 m | 4% | 8% | |
| Bremberg | 450 m | 59 m | 13% | 13% | |
| Büretal | 365 m | 46 m | 13% | 25% | |
| Büretal | 290 m | 17 m | 6% | 8% | |
| Butzhol | 315 m | 23 m | 7% | 10% | |
| Große Büre | 800 m | 122 m | 15% | 28% | |
| Käppchenhang | 175 m | 10 m | 6% | 6% | |
| Kapperundweg | 60 m | 4 m | |||
| Kinderland | 115 m | 14 m | 12% | 13% | |
| Kleine Büre | 25 m | 1 m | |||
| Kleine Büre | 340 m | 71 m | 21% | 32% | |
| Panoramahang | 180 m | 65 m | 36% | 40% | |
| Panoramahang | 40 m | 10 m | |||
| Panoramahang | 135 m | 39 m | 29% | 31% | |
| Panoramahang | 135 m | 22 m | 16% | 17% | |
| Schneewittchenhang | 930 m | 112 m | 12% | 21% | |
| Slalomhang | 505 m | 170 m | 34% | 45% | |
| Waldschneise | 870 m | 93 m | 11% | 16% | |
| Waldschneise | 550 m | 60 m | 11% | 18% | |
| Waldschneise, Panoramahang | 125 m | 23 m | 19% | 21% | |
| Weltcup Flow | 450 m | 57 m | 13% | 17% |
Drop and gradients are read from a terrain model every 20 m along each run. Steepest is the steepest 100 m of a run. Runs shorter than 100 m have no gradient, and ~ marks a length estimated past a piece of the run mapped the other way.
| 13 - Nordhanglift13 | Drag lift | 240 m | 55 m | 1 min | |
|---|---|---|---|---|---|
| 20 - Rodellift Bremberg20 | Drag lift | 220 m | 41 m | ||
| Astenstraße1 | Chairlift | 185 m | 45 m | 4 | 2 mins |
| Brembergkopf 110 | Chairlift | 740 m | 87 m | 6 | 3 mins |
| Brembergkopf 211 | Chairlift | 615 m | 64 m | 6 | 6 mins |
| Bremberglift9 | Drag lift | 480 m | 73 m | 4 mins | |
| Büre Bremberg X-Press8 | Chairlift | 770 m | 128 m | 6 | 3 mins |
| Büre-Herrloh6 | Chairlift | 355 m | 83 m | 6 | 2 mins |
| Förderband Herrloh 117 | Magic carpet | 205 m | 27 m | 3 mins | |
| Förderband Käppchen16 | Magic carpet | 85 m | 15 m | 2 mins | |
| Förderband Kinderland21 | Magic carpet | 95 m | 14 m | 3 mins | |
| Förderband Schneewittchen24 | Magic carpet | 75 m | 9 m | 2 mins | |
| Kappe14 | Chairlift | 550 m | 174 m | 6 | 3 mins |
| Kleine Büre7 | Chairlift | 285 m | 72 m | 4 | 4 mins |
| Landallift23 | Drag lift | 230 m | 46 m | 3 mins | |
| Panoramabahn15 | Chairlift | 300 m | 66 m | 4 | 2 mins |
| Poppenberg 15 | Chairlift | 480 m | 102 m | 8 | 2 mins |
| Poppenberg 210a | Magic carpet | 200 m | 21 m | 2 mins | |
| Poppenberg 210b | Magic carpet | 200 m | 21 m | 3 mins | |
| Quick Jet3 | Chairlift | 325 m | 86 m | 6 | 2 mins |
| Rauher Busch12 | Chairlift | 460 m | 46 m | 4 | 6 mins |
| Rodellift Sahnehang | Drag lift | 215 m | 30 m | ||
| Sahnehang | Drag lift | 430 m | 54 m | ||
| Schanzen Wirbel Alpin Coaster26a | Drag lift | 150 m | 44 m | ||
| Schneewittchenhang25 | Chairlift | 835 m | 112 m | 6 | 4 mins |
| St Georg Schanze2 | Chairlift | 265 m | 77 m | 2 | 2 mins |
| Sürenberg22 | Chairlift | 455 m | 89 m | 8 | |
| Übungslift Herrloh II18 | Rope tow | 255 m | 30 m | ||
| Übungslift Herrloh III19 | Rope tow | 215 m | 27 m | 3 mins |
Seats and ride times only where OpenStreetMap records them. Rise is the height between the stations, from a terrain model.
Fast food
Restaurant
Restaurant
Restaurant
Restaurant
Restaurant
Restaurant
Restaurant
Restaurant
Restaurant
Restaurant
Apple MapsGoogle MapsTripadvisorrestaurant-cafe.panorama-winterberg.de
Restaurant
Restaurant
Bar
Places mapped on OpenStreetMap in and around the resort. Opening times, menus and reviews are in the map apps.
Forecast by MET Norway for the heights of the summit and the base, for the next two days. Times are in your time zone.
| Skiliftkarussell Winterberg | 227 m | 825 m | 29 | 10.7 km | 33 | |
|---|---|---|---|---|---|---|
| 1Skiliftkarussell Altastenberg | 2.9 km | 143 m | 778 m | 15 | 6.0 km | 7 |
| 2Neuastenberg Postwiese | 3.0 km | 128 m | 727 m | 18 | 5.0 km | 9 |
| 3Eschenberglifte | 6.1 km | 149 m | 723 m | |||
| 4Bödefeld - Hunau | 8.4 km | 192 m | 799 m | |||
| 5Sternrodt | 10.6 km | 199 m | 782 m | |||
| 6Willingen | 12.6 km | 261 m | 838 m | 5 | 0.3 km | 14 |
Distances in a straight line. A dot stands where a figure is not mapped yet.