Ski Venture
United States
OpenStreetMap marks Ski Venture as a single point rather than an area, so its runs and lifts are not counted here.
Ski resorts nearby
| Ski Venture | ||||||
|---|---|---|---|---|---|---|
| 1Maple Ski Ridge | 7.3 mi | 276 ft | 810 ft | 12 | 1.8 mi | 4 |
| 2Royal Mountain | 26.2 mi | 509 ft | 1,732 ft | 21 | 4.2 mi | 4 |
| 3Willard Mountain | 27.1 mi | 443 ft | 1,378 ft | 15 | 2.3 mi | 5 |
| 4West Mountain Ski Resort | 29.7 mi | 1,001 ft | 1,440 ft | |||
| 5Double H Ranch (Hidden Valley) | 33.9 mi | 95 ft | 869 ft | |||
| 6Hickory Ski Center | 39.7 mi | 1,086 ft | 1,772 ft | 15 | 3.5 mi | 4 |
Distances in a straight line. A dot stands where a figure is not mapped yet.