Ski de montagne
Canada
The runs and lifts of Ski de montagne are not counted on this page yet. The PISTEBOUND app loads them from OpenStreetMap when you open the resort.
Ski resorts nearby
| Ski de montagne | ||||||
|---|---|---|---|---|---|---|
| 1Parc du Mont Hatley | 37.0 km | 109 m | 347 m | |||
| 2Mont-Bellevue (Sherbrooke) | 41.8 km | 77 m | 325 m | |||
| 3Ski Eldorado - Secteur St-Paul | 43.1 km | 170 m | 889 m | |||
| 4Ski Eldorado - Secteur 10e Rang | 44.4 km | 126 m | 797 m | |||
| 5Owl's Head | 56.5 km | 474 m | 712 m | 35 | 18.7 km | 6 |
| 6Mont Orford | 56.8 km | 521 m | 837 m |
Distances in a straight line. A dot stands where a figure is not mapped yet.