Longest run
5.2 km
1a
Austria
Runs and lifts from OpenStreetMap as of 26 September 2026. Select a run or a lift to see its figures.
5.2 km
1a
48%
1a
Steepest 100 m: 55%
920 m
40
The named runs add up to 135 km.
| Profile | |||||
|---|---|---|---|---|---|
| 1 | 3.1 km | 371 m | 12% | 36% | |
| 1 | 135 m | 11 m | 8% | 8% | |
| 1 | 485 m | 115 m | 24% | 36% | |
| 1 | 750 m | 279 m | 37% | 52% | |
| 1 | 305 m | 65 m | 21% | 29% | |
| 1a | 5.2 km | 893 m | 17% | 44% | |
| 1a | 240 m | 115 m | 48% | 55% | |
| 2 | 980 m | 174 m | 18% | 38% | |
| 2 | 380 m | 14 m | 4% | 8% | |
| 2a Idalp - Nachtweide Tal | 855 m | 207 m | 24% | 44% | |
| 2b | 850 m | 158 m | 19% | 32% | |
| 3 | 3.4 km | 582 m | 17% | 44% | |
| 3a | 935 m | 413 m | 44% | 65% | |
| 4 | 1.9 km | 518 m | 27% | 45% | |
| 4 | 925 m | 274 m | 30% | 45% | |
| 4 | 270 m | 95 m | 35% | 49% | |
| 4a | 290 m | 119 m | 41% | 58% | |
| 5 | 2.6 km | 664 m | 26% | 49% | |
| 5a | 505 m | 202 m | 40% | 50% | |
| 6 | 1.7 km | 308 m | 18% | 30% | |
| 6a | 495 m | 136 m | 28% | 54% | |
| 7 | 3.0 km | 569 m | 19% | 40% | |
| 7a | 1.4 km | 436 m | 30% | 45% | |
| 7a | 945 m | 91 m | 10% | 21% | |
| 8 | 1.7 km | 292 m | 18% | 34% | |
| 9 | 1.1 km | 243 m | 23% | 56% | |
| 10 | 1.4 km | 390 m | 28% | 41% | |
| 11 | 1.8 km | 420 m | 23% | 37% | |
| 12 | 2.3 km | 600 m | 26% | 50% | |
| 12a | 1.3 km | 385 m | 29% | 71% | |
| 13 | 1.2 km | 287 m | 25% | 41% | |
| 13 | 765 m | 302 m | 40% | 60% | |
| 14 | 400 m | 53 m | 13% | 30% | |
| 14 | 130 m | 13 m | 10% | 10% | |
| 14a | 1.7 km | 620 m | 37% | 59% | |
| 14b | 1.3 km | 377 m | 29% | 52% | |
| 14c | 1.3 km | 307 m | 24% | 57% | |
| 15 | 2.0 km | 226 m | 11% | 30% | |
| 15 | 565 m | 174 m | 31% | 48% | |
| 20 | 1.7 km | 452 m | 27% | 58% |
Drop and gradients are read from a terrain model every 20 m along each run. Steepest is the steepest 100 m of a run. Runs shorter than 100 m have no gradient, and ~ marks a length estimated past a piece of the run mapped the other way.
| Alp Trida SattelbahnN6 | Chairlift | 1.0 km | 224 m | 6 | 3 mins |
|---|---|---|---|---|---|
| Alp Trider EckliftN5 | Drag lift | 620 m | 130 m | 4 mins | |
| Blais GrondaliftO2 | Drag lift | 745 m | 138 m | 4 mins | |
| BodenalpbahnE3 | Chairlift | 655 m | 316 m | 4 | |
| Fimbabahn IA3 | Gondola | 1.7 km | 259 m | 8 | 15 mins |
| Fimbabahn IIA3 | Gondola | 2.1 km | 689 m | 8 | 15 mins |
| FlimjochbahnB2 | Chairlift | 1.8 km | 451 m | 8 | 4 mins |
| FlimsattelbahnN1 | Chairlift | 2.7 km | 489 m | 4 | 9 mins |
| Förderband MusellaP2 | Magic carpet | 25 m | 1 m | ||
| Förderband Übungsareal | Magic carpet | 75 m | 7 m | ||
| Förderband ViderbödenB10 | Magic carpet | 80 m | 9 m | ||
| GampenbahnE4 | Chairlift | 2.3 km | 929 m | 6 | 8 mins |
| GratbahnB8 | Chairlift | 945 m | 317 m | 6 | 3 mins |
| GreitspitzbahnO1 | Chairlift | 1.4 km | 413 m | 6 | 5 mins |
| GreitspitzliftB4 | Drag lift | 545 m | 118 m | 4 mins | |
| GrivaleabahnM1 | Chairlift | 1.5 km | 343 m | 4 | 5 mins |
| HöllbodenbahnC1 | Chairlift | 1.3 km | 238 m | 8 | 4 mins |
| HöllkarbahnC2 | Chairlift | 1.6 km | 324 m | 8 | 6 mins |
| HöllspitzbahnE2 | Chairlift | 1.7 km | 645 m | 4 | 6 mins |
| IdjochbahnB3 | Chairlift | 1.7 km | 462 m | 8 | 8 mins |
| Lange WandbahnC5 | Chairlift | 1.4 km | 632 m | 6 | 6 mins |
| Luftseilbahn SamnaunL2 | Cable car | 2.2 km | 716 m | 80 | 6 mins |
| MiloliftN3 | Drag lift | 285 m | 27 m | ||
| MullerbahnM2 | Chairlift | 775 m | 200 m | 6 | 3 mins |
| MusellaliftP1 | Drag lift | 405 m | 115 m | ||
| NachtweidebahnC4 | Chairlift | 1.6 km | 356 m | 6 | 6 mins |
| PalinkopfbahnD1 | Chairlift | 1.5 km | 437 m | 6 | 6 mins |
| PardatschgratbahnA2 | Gondola | 3.3 km | 1,260 m | 28 | 9 mins |
| PardoramabahnF2 | Gondola | 1.5 km | 740 m | 4 | 5 mins |
| Paznauner ThayabahnE1 | Chairlift | 1.2 km | 299 m | 6 | 4 mins |
| Piz Val GrondabahnE5 | Cable car | 2.4 km | 512 m | 150 | 6 mins |
| SassgalunbahnC3 | Chairlift | 370 m | 140 m | 8 | 1 min |
| SchwarzwasserliftG2 | Drag lift | 725 m | 14 m | 5 mins | |
| Silvrettabahn IA1 | Gondola | 1.9 km | 324 m | 24 | 11 mins |
| Silvrettabahn IIA1 | Gondola | 1.9 km | 634 m | 24 | 11 mins |
| SonnenbahnB5 | Chairlift | 665 m | 127 m | 6 | 3 mins |
| TwinlinerL1 | Cable car | 2.2 km | 720 m | 180 | 6 mins |
| Übungslift MathonG1 | Drag lift | 450 m | 92 m | ||
| Übungslift VelillB6 | Drag lift | 430 m | 61 m | ||
| Übungslift ViderbödenB7 | Drag lift | 235 m | 29 m |
Seats and ride times only where OpenStreetMap records them. Rise is the height between the stations, from a terrain model.
Restaurant
Restaurant
Restaurant
Restaurant
Restaurant
Bar
Restaurant
Restaurant
Restaurant
Restaurant
Restaurant
Fast food
Fast food
Café
Restaurant
Restaurant
Restaurant
Restaurant
Restaurant
Restaurant
Restaurant
Bar
Bar
Restaurant
Places mapped on OpenStreetMap in and around the resort. Opening times, menus and reviews are in the map apps.
Forecast by MET Norway for the heights of the summit and the base, for the next two days. Times are in your time zone.
| Silvretta Arena Ischgl/Samnaun | 1,516 m | 2,868 m | 108 | 135 km | 46 | |
|---|---|---|---|---|---|---|
| 1Kappl | 12.1 km | 1,466 m | 2,639 m | 39 | 29.5 km | 12 |
| 2Galtür | 13.9 km | 667 m | 2,295 m | 27 | 27.4 km | 10 |
| 3Scuol Motta NalunsSwitzerland | 16.6 km | 1,498 m | 2,792 m | 29 | 37.8 km | 14 |
| 4See | 16.9 km | 1,530 m | 2,567 m | 37 | 31.4 km | 9 |
| 5Silvretta-Bielerhöhe | 17.7 km | 116 m | 2,071 m | |||
| 6St. Anton/St. Christoph/Stuben | 18.1 km | 1,360 m | 2,642 m | 140 | 184 km | 46 |
Distances in a straight line. A dot stands where a figure is not mapped yet.