Shanty Creek Resorts
United States
OpenStreetMap marks Shanty Creek Resorts as a single point rather than an area, so its runs and lifts are not counted here.
Ski resorts nearby
| Shanty Creek Resorts | ||||||
|---|---|---|---|---|---|---|
| 1Summit Mountain | 0.4 mi | 276 ft | 981 ft | 10 | 1.8 mi | 3 |
| 2Schuss Mountain | 2.2 mi | 338 ft | 1,168 ft | 36 | 5.3 mi | 8 |
| 3Boyne Mountain | 18.7 mi | 443 ft | 1,155 ft | 62 | 16.3 mi | 12 |
| 4Otsego Club | 26.5 mi | 318 ft | 1,398 ft | 27 | 4.8 mi | 5 |
| 5Mt. McSauba | 26.8 mi | 148 ft | 751 ft | 4 | ||
| 6Hickory Hills | 26.8 mi | 217 ft | 984 ft | 5 | 0.5 mi | 7 |
Distances in a straight line. A dot stands where a figure is not mapped yet.