Sella Ciampigotto - Casera Razzo
Italy
The runs and lifts of Sella Ciampigotto - Casera Razzo are not counted on this page yet. The PISTEBOUND app loads them from OpenStreetMap when you open the resort.
Ski resorts nearby
| Sella Ciampigotto - Casera Razzo | ||||||
|---|---|---|---|---|---|---|
| 1Forni di Sopra | 5.0 km | 1,186 m | 2,068 m | |||
| 2Sauris | 8.6 km | 207 m | 1,408 m | 5 | 2.8 km | 4 |
| 3Sappada | 13.5 km | 812 m | 2,009 m | 19 | 14.2 km | 9 |
| 4Auronzo | 15.2 km | 720 m | 1,579 m | 7 | 7.1 km | 3 |
| 5Val Comelico - Padola | 19.3 km | 730 m | 1,941 m | 17 | 27.8 km | 19 |
| 6Golzentipp/ObertilliachAustria | 26.5 km | 794 m | 2,225 m |
Distances in a straight line. A dot stands where a figure is not mapped yet.
Your day at Sella Ciampigotto - Casera Razzo, run by run.
PISTEBOUND records your ski or snowboard day while your phone stays in your pocket: runs, lifts and vertical. Where the runs are mapped, each run gets its name and is compared with your best.
Free on the App Store, for iPhone and Apple Watch.