Relax Center Plejsy
Slovakia
The runs and lifts of Relax Center Plejsy are not counted on this page yet. The PISTEBOUND app loads them from OpenStreetMap when you open the resort.
Ski resorts nearby
| Relax Center Plejsy | ||||||
|---|---|---|---|---|---|---|
| 1Poráč Park | 11.2 km | 167 m | 761 m | |||
| 2Poráč - Brodok | 12.2 km | 131 m | 809 m | |||
| 3Skipark Erika | 15.6 km | 58 m | 1,204 m | |||
| 4Štós - Šikmá stráň | 22.5 km | 125 m | 565 m | |||
| 5Jahodná | 22.5 km | 138 m | 704 m | 2 | 1.2 km | 6 |
| 6Ski Dubovica | 24.0 km | 261 m | 782 m | 2 |
Distances in a straight line. A dot stands where a figure is not mapped yet.