Red Buffalo Park
United States
- Summit
- 11,414 ft3,479 m
- Base
- 10,610 ft3,234 m
- Vertical
- 804 ft245 m
The runs and lifts of Red Buffalo Park are not counted on this page yet. The PISTEBOUND app loads them from OpenStreetMap when you open the resort.
Weather
Base, 10,610 ft
Forecast by MET Norway for the heights of the summit and the base, for the next two days. Times are in your time zone.
Ski resorts nearby
| Red Buffalo Park | 804 ft | 11,414 ft | ||||
|---|---|---|---|---|---|---|
| 1Beaver Creek | 2.3 mi | 4,019 ft | 11,430 ft | 165 | 104 mi | 24 |
| 2McCoy Park | 2.5 mi | 892 ft | 10,344 ft | 51 | 32.7 mi | 7 |
| 3Vail | 8.5 mi | 3,524 ft | 11,568 ft | 225 | 126 mi | 33 |
| 4Ski Cooper | 19.0 mi | 1,158 ft | 11,742 ft | 62 | 23.1 mi | 5 |
| 5Copper Mountain | 19.5 mi | 2,615 ft | 12,323 ft | 147 | 72.7 mi | 23 |
| 6Breckenridge | 23.7 mi | 3,258 ft | 12,828 ft | 206 | 83.6 mi | 34 |
Distances in a straight line. A dot stands where a figure is not mapped yet.