Prà delle Nasse DX
Italy
The runs and lifts of Prà delle Nasse DX are not counted on this page yet. The PISTEBOUND app loads them from OpenStreetMap when you open the resort.
Ski resorts nearby
| Prà delle Nasse DX | ||||||
|---|---|---|---|---|---|---|
| 1San Martino di Castrozza | 1.1 km | 949 m | 2,351 m | 27 | 27.8 km | 16 |
| 2Passo Rolle | 3.6 km | 341 m | 2,216 m | |||
| 3Ski Area San Pellegrino - Falcade | 11.7 km | 1,297 m | 2,513 m | 44 | 49.9 km | 18 |
| 4Ski Area Alpe Lusia | 12.1 km | 968 m | 2,339 m | 25 | 25.3 km | 11 |
| 5Forcella Aurine | 14.1 km | 141 m | 1,443 m | |||
| 6Buffaure - Ciampac | 19.8 km | 1,103 m | 2,435 m | 23 | 27.4 km | 15 |
Distances in a straight line. A dot stands where a figure is not mapped yet.