Pinehurst
United States
OpenStreetMap marks Pinehurst as a single point rather than an area, so its runs and lifts are not counted here.
Ski resorts nearby
| Pinehurst | ||||||
|---|---|---|---|---|---|---|
| 1WoodWind Park | 22.3 mi | 194 ft | 1,260 ft | |||
| 2Bruce Mound Winter Sports Area | 43.2 mi | 308 ft | 1,316 ft | 12 | 2.0 mi | 6 |
| 3Coffee Mill | 44.8 mi | 404 ft | 1,155 ft | 14 | 2.8 mi | 3 |
| 4Christie Mountain Ski Area | 45.3 mi | 344 ft | 1,647 ft | 27 | 3.6 mi | 5 |
| 5Afton Alps | 65.3 mi | 318 ft | 1,017 ft | 39 | 7.4 mi | 20 |
| 6Welch Village | 66.0 mi | 325 ft | 1,033 ft |
Distances in a straight line. A dot stands where a figure is not mapped yet.