Pine Valley Ski Area and Jump center
United States
OpenStreetMap marks Pine Valley Ski Area and Jump center as a single point rather than an area, so its runs and lifts are not counted here.
Ski resorts nearby
| Pine Valley Ski Area and Jump center | ||||||
|---|---|---|---|---|---|---|
| 1Mont du Lac | 9.2 mi | 279 ft | 922 ft | 10 | 1.8 mi | 4 |
| 2Spirit Mountain | 11.8 mi | 568 ft | 1,286 ft | |||
| 3Chester Bowl | 18.9 mi | 151 ft | 1,243 ft | |||
| 4Giants Ridge Resort | 60.3 mi | 430 ft | 1,844 ft | |||
| 5Mount Itasca | 61.4 mi | 177 ft | 1,493 ft |
Distances in a straight line. A dot stands where a figure is not mapped yet.
Your day at Pine Valley Ski Area and Jump center, run by run.
PISTEBOUND records your ski or snowboard day while your phone stays in your pocket: runs, lifts and vertical. Where the runs are mapped, each run gets its name and is compared with your best.
Free on the App Store, for iPhone and Apple Watch.