Piller
Austria
OpenStreetMap marks Piller as a single point rather than an area, so its runs and lifts are not counted here.
Ski resorts nearby
| Piller | ||||||
|---|---|---|---|---|---|---|
| 1Venet | 5.8 km | 1,429 m | 2,205 m | 9 | 14.9 km | 8 |
| 2Hochzeiger | 7.6 km | 1,016 m | 2,483 m | 21 | 26.0 km | 9 |
| 3Patschiedlift | 7.7 km | 173 m | 1,543 m | |||
| 4Fendels | 9.5 km | 908 m | 2,248 m | 5 | 7.0 km | 6 |
| 5Galtwiesenlift | 10.0 km | 82 m | 1,267 m | |||
| 6Tobadill | 12.8 km | 170 m | 1,356 m |
Distances in a straight line. A dot stands where a figure is not mapped yet.