Longest run
910 ft
Widowmaker
United States
Runs and lifts from OpenStreetMap as of 28 September 2026. Select a run or a lift to see its figures.
910 ft
Widowmaker
18%
Maple's Mayhem
Steepest 100 m: 23%
118 ft
Widowmaker
The named runs add up to 1.0 mi.
| Profile | |||||
|---|---|---|---|---|---|
| Blue Ox | 830 ft | 105 ft | 13% | 17% | |
| Bunny | 350 ft | 30 ft | 9% | 9% | |
| Cliff Drop | 350 ft | 30 ft | 8% | 8% | |
| Cookie | 430 ft | 30 ft | 7% | 9% | |
| Expert | 570 ft | 98 ft | 17% | 26% | |
| Maple's Mayhem | 520 ft | 95 ft | 18% | 23% | |
| Sadie's Slide | 640 ft | 89 ft | 14% | 22% | |
| Suicide | 700 ft | 98 ft | 14% | 22% | |
| Widowmaker | 910 ft | 118 ft | 13% | 20% |
Drop and gradients are read from a terrain model every 20 m along each run. Steepest is the steepest 100 m of a run. Runs shorter than 100 m have no gradient, and ~ marks a length estimated past a piece of the run mapped the other way.
| Beginner Ropetow | Rope tow | 280 ft | 30 ft | ||
|---|---|---|---|---|---|
| Blue Ox Ropetow | Rope tow | 730 ft | 112 ft | ||
| Expert Ropetow | Rope tow | 300 ft | 52 ft | ||
| Hall T-Bar | Drag lift | 770 ft | 115 ft | ||
| Ropetow | Rope tow | 520 ft | 95 ft | ||
| Tubing Tow | Rope tow | 340 ft | 52 ft |
Seats and ride times only where OpenStreetMap records them. Rise is the height between the stations, from a terrain model.
Forecast by MET Norway for the heights of the summit and the base, for the next two days. Times are in your time zone.
| Paul Bunyan | 125 ft | 1,368 ft | 9 | 1.0 mi | 6 | |
|---|---|---|---|---|---|---|
| 1Kettlebowl | 18.7 mi | 194 ft | 1,808 ft | |||
| 2Keyes Peak Ski Area | 40.9 mi | 177 ft | 1,490 ft | |||
| 3Pine Mountain Ski Hill | 41.3 mi | 371 ft | 1,522 ft | |||
| 4Norway Mountain Ski Resort | 45.3 mi | 308 ft | 1,319 ft | 17 | 4.3 mi | 5 |
| 5Ski Brule | 49.4 mi | 312 ft | 1,850 ft | 17 | 5.0 mi | 12 |
| 6Camp 10 | 50.0 mi | 203 ft | 1,719 ft | 3 |
Distances in a straight line. A dot stands where a figure is not mapped yet.