Osceola Tow
United States
OpenStreetMap marks Osceola Tow as a single point rather than an area, so its runs and lifts are not counted here.
Ski resorts nearby
| Osceola Tow | ||||||
|---|---|---|---|---|---|---|
| 1Bousquet Mountain | 1.8 mi | 692 ft | 1,798 ft | 19 | 3.2 mi | 4 |
| 2Jiminy Peak Resort | 7.4 mi | 1,119 ft | 2,375 ft | 44 | 11.6 mi | 8 |
| 3Ski Butternut | 18.2 mi | 935 ft | 1,765 ft | 20 | 7.5 mi | 10 |
| 4Otis Ridge | 19.5 mi | 322 ft | 1,558 ft | |||
| 5Catamount Mountain Resort | 21.4 mi | 961 ft | 1,890 ft | 42 | 11.1 mi | 7 |
| 6Berkshire East Ski Resort | 24.3 mi | 938 ft | 1,529 ft | 41 | 12.3 mi | 6 |
Distances in a straight line. A dot stands where a figure is not mapped yet.