Ollomont
Italy
OpenStreetMap marks Ollomont as a single point rather than an area, so its runs and lifts are not counted here.
Ski resorts nearby
| Ollomont | ||||||
|---|---|---|---|---|---|---|
| 1Crévacol | 12.5 km | 803 m | 2,450 m | 13 | 19.9 km | 3 |
| 2Bourg-Saint-PierreSwitzerland | 14.5 km | 52 m | 1,631 m | |||
| 3Pila ski | 17.5 km | 1,190 m | 2,723 m | 55 | 49.9 km | 16 |
| 4La FoulySwitzerland | 18.2 km | 552 m | 2,159 m | |||
| 5Vichères-BavonSwitzerland | 19.5 km | 669 m | 2,264 m | |||
| 6Torgnon | 19.8 km | 716 m | 2,258 m |
Distances in a straight line. A dot stands where a figure is not mapped yet.