Okubo Grass (大久保グラススキー場)
Japan
OpenStreetMap marks Okubo Grass (大久保グラススキー場) as a single point rather than an area, so its runs and lifts are not counted here.
Ski resorts nearby
| Okubo Grass (大久保グラススキー場) | ||||
|---|---|---|---|---|
| 1茶臼山高原スキー場 | 55.3 km | 136 m | 1,354 m | |
| 2治部坂高原スキー場 | 62.9 km | 184 m | 1,340 m | |
| 3ひらや高原スキー場 | 63.1 km | 65 m | 1,020 m | |
| 4スノーパーク イエティ | 65.6 km | 95 m | 1,441 m | |
| 5ふじてんスノーリゾート | 70.0 km | 188 m | 1,478 m | 4 |
| 6カムイみさかスキー場 | 86.0 km | 158 m | 1,037 m |
Distances in a straight line. A dot stands where a figure is not mapped yet.