Longest run
1.4 mi
Tuckered Out
United States
Runs and lifts from OpenStreetMap as of 26 September 2026. Select a run or a lift to see its figures.
1.4 mi
Tuckered Out
33%
The Plunge
Steepest 100 m: 36%
1,545 ft
Nor'Easter
The named runs add up to 45.8 mi.
| Profile | |||||
|---|---|---|---|---|---|
| Big Bang | 1,660 ft | 482 ft | 29% | 42% | |
| Black Hole | 1,170 ft | 318 ft | 27% | 38% | |
| Black Out | 2,540 ft | 686 ft | 27% | 39% | |
| Blind Faith | 2,490 ft | 640 ft | 26% | 38% | |
| Blue Moon | 1,190 ft | 98 ft | 8% | 14% | |
| Boomerang | 1,830 ft | 512 ft | 28% | 33% | |
| Bright Star Basin | 730 ft | 52 ft | 7% | 8% | |
| Broken Arrow | 850 ft | 194 ft | 23% | 28% | |
| Buckhorn | 1,490 ft | 141 ft | 9% | 17% | |
| Catnap | 2,550 ft | 177 ft | 7% | 10% | |
| Challenger | 1,560 ft | 364 ft | 23% | 33% | |
| Chute | 1,000 ft | 128 ft | 13% | 16% | |
| Coleman Brook | 1,730 ft | 384 ft | 22% | 26% | |
| Countdown | 1,040 ft | 292 ft | 28% | 32% | |
| Cutter's Folly | 510 ft | 79 ft | 15% | 19% | |
| Daybreak | 2,770 ft | 400 ft | 15% | 22% | |
| Double Diamond | 1,290 ft | 420 ft | 33% | 47% | |
| Double Dipper | 1,140 ft | 190 ft | 17% | 23% | |
| Dream Weaver | 1.0 mi | 1,060 ft | 19% | 34% | |
| Drop Off | 860 ft | 174 ft | 20% | 23% | |
| Easy Rider | 3,020 ft | 436 ft | 15% | 21% | |
| Easy Street | 1,540 ft | 272 ft | 18% | 28% | |
| Eclipse | 3,350 ft | 873 ft | 26% | 36% | |
| Everglade | 2,020 ft | 404 ft | 20% | 28% | |
| Exhibition | 2,190 ft | 548 ft | 25% | 37% | |
| Express Lane | 830 ft | 75 ft | 9% | 11% | |
| Expresso | 680 ft | 92 ft | 13% | 15% | |
| Fairway | 430 ft | 52 ft | 12% | 13% | |
| Fall Line | 1,870 ft | 482 ft | 26% | 34% | |
| Fast Lane | 1,740 ft | 538 ft | 31% | 45% | |
| Fast Track | 1,210 ft | 190 ft | 16% | 22% | |
| Forest Bump | 1,940 ft | 509 ft | 26% | 38% | |
| Galaxy Bowl | 160 ft | 16 ft | |||
| Green Link | 2,070 ft | 187 ft | 9% | 13% | |
| Heaven's Gate | 2,470 ft | 607 ft | 25% | 30% | |
| Home Stretch | 940 ft | 154 ft | 17% | 21% | |
| Homeward Bound | 2,620 ft | 407 ft | 16% | 23% | |
| Hot Dog Hill | 650 ft | 92 ft | 14% | 15% | |
| Inn Bound | 1,270 ft | 112 ft | 9% | 13% | |
| Jack-a-lope | 1,380 ft | 151 ft | 11% | 23% |
Drop and gradients are read from a terrain model every 20 m along each run. Steepest is the steepest 100 m of a run. Runs shorter than 100 m have no gradient, and ~ marks a length estimated past a piece of the run mapped the other way.
| Black Ridge Triple | Chairlift | 2,660 ft | 715 ft | 3 | |
|---|---|---|---|---|---|
| Coleman Brook Express Quad | Chairlift | 2,510 ft | 387 ft | 4 | |
| Evergreen Express | Chairlift | 3,980 ft | 1,017 ft | 4 | |
| F-10 Carpet | Magic carpet | 400 ft | 52 ft | ||
| Glades Peak Quad | Chairlift | 3,740 ft | 1,010 ft | 4 | 8 mins |
| Morning Star Triple | Chairlift | 2,450 ft | 505 ft | 3 | 6 mins |
| Orion's Belt Carpet | Magic carpet | 340 ft | 26 ft | ||
| Quantum Six | Chairlift | 4,230 ft | 1,257 ft | 6 | |
| Sachem Quad | Chairlift | 4,400 ft | 961 ft | 4 | |
| Ski School Carpet | Magic carpet | 100 ft | 10 ft | ||
| Skywalker Carpet | Magic carpet | 40 ft | 0 ft | ||
| Snow Star Carpet | Magic carpet | 170 ft | 16 ft | ||
| Solitude Express Quad | Chairlift | 4,560 ft | 1,112 ft | 4 | 5 mins |
| South Face Express Quad | Chairlift | 4,570 ft | 1,066 ft | 4 | 5 mins |
| South Ridge Quad A | Chairlift | 2,600 ft | 413 ft | 4 | 6 mins |
| South Ridge Quad B | Chairlift | 2,700 ft | 413 ft | 4 | 6 mins |
| Stargazer Carpet | Magic carpet | 350 ft | 26 ft | ||
| Starlight Carpet | Magic carpet | 50 ft | 7 ft | ||
| Sunburst Six | Chairlift | 1.2 mi | 1,667 ft | 6 | 6 mins |
| Sunshine Quad | Chairlift | 2,730 ft | 449 ft | 4 | 6 mins |
| The Pull | Drag lift | 1,040 ft | 253 ft |
Seats and ride times only where OpenStreetMap records them. Rise is the height between the stations, from a terrain model.
Restaurant
Fast food
Places mapped on OpenStreetMap in and around the resort. Opening times, menus and reviews are in the map apps.
Forecast by MET Norway for the heights of the summit and the base, for the next two days. Times are in your time zone.
| Okemo Mountain | 2,162 ft | 3,320 ft | 124 | 45.8 mi | 21 | |
|---|---|---|---|---|---|---|
| 1Plymouth Notch | 8.6 mi | 131 ft | 2,382 ft | |||
| 2Ascutney Outdoors | 14.1 mi | 446 ft | 1,220 ft | 25 | 5.2 mi | 3 |
| 3Killington Resort | 14.4 mi | 2,979 ft | 4,140 ft | 171 | 74.3 mi | 24 |
| 4Magic Mountain Ski Area | 14.7 mi | 1,473 ft | 2,851 ft | 51 | 14.6 mi | 6 |
| 5Timber Ridge | 14.8 mi | 761 ft | 2,785 ft | |||
| 6Bromley Mountain Ski Resort;Bromley Mountain | 16.5 mi | 1,289 ft | 3,271 ft | 47 | 13.1 mi | 8 |
Distances in a straight line. A dot stands where a figure is not mapped yet.