Nipika
Canada
- Summit
- 1,154 m3,786 ft
- Base
- 1,051 m3,448 ft
- Vertical
- 103 m338 ft
OpenStreetMap marks Nipika as a single point rather than an area, so its runs and lifts are not counted here.
Ski resorts nearby
| Nipika | 103 m | 1,154 m | ||||
|---|---|---|---|---|---|---|
| 1Fairmont Hot Springs | 31.3 km | 261 m | 1,477 m | 13 | 10.6 km | 3 |
| 2Panorama Mountain Resort | 35.7 km | 1,216 m | 2,368 m | 124 | 94.9 km | 10 |
| 3Fortress Mountain Resort | 47.3 km | 333 m | 2,315 m | 47 | 30.4 km | 6 |
| 4Banff Sunshine Village | 52.9 km | 1,025 m | 2,686 m | 164 | 85.6 km | 13 |
| 5Nakiska | 57.4 km | 766 m | 2,266 m | 78 | 34.6 km | 7 |
| 6Mount Norquay | 66.4 km | 461 m | 2,093 m | 75 | 28.9 km | 7 |
Distances in a straight line. A dot stands where a figure is not mapped yet.