Mountain View
Canada
OpenStreetMap marks Mountain View as a single point rather than an area, so its runs and lifts are not counted here.
Ski resorts nearby
| Mountain View | ||||||
|---|---|---|---|---|---|---|
| 1Mount St. Louis Moonstone | 23.2 km | 155 m | 370 m | |||
| 2The Heights Ski & Country Club | 27.5 km | 109 m | 376 m | |||
| 3Horseshoe Valley Resort | 28.6 km | 90 m | 402 m | 49 | 15.1 km | 12 |
| 4Snow Valley Ski Resort | 37.5 km | 87 m | 323 m | |||
| 5Blue Mountain Ski Resort | 40.9 km | 220 m | 451 m | 86 | 45.9 km | 19 |
| 6Craigleith Ski Club | 41.2 km | 209 m | 442 m |
Distances in a straight line. A dot stands where a figure is not mapped yet.