Mostek
Czechia
OpenStreetMap marks Mostek as a single point rather than an area, so its runs and lifts are not counted here.
Ski resorts nearby
| Mostek | ||||||
|---|---|---|---|---|---|---|
| 1Zvičina | 4.8 km | 3 m | 660 m | |||
| 2Mladé Buky | 14.1 km | 108 m | 586 m | 4 | 1.0 km | 6 |
| 3Skiareál Špička | 15.1 km | 135 m | 611 m | |||
| 4Svoboda nad Úpou | 16.0 km | 81 m | 644 m | |||
| 5Černý Důl | 16.1 km | 276 m | 892 m | |||
| 6Košťálka | 16.3 km | 134 m | 764 m |
Distances in a straight line. A dot stands where a figure is not mapped yet.