Mont Alta
Canada
OpenStreetMap marks Mont Alta as a single point rather than an area, so its runs and lifts are not counted here.
Ski resorts nearby
| Mont Alta | ||||||
|---|---|---|---|---|---|---|
| 1Vallée Bleue | 2.2 km | 98 m | 415 m | 24 | 7.2 km | 3 |
| 2Belle Neige | 4.4 km | 129 m | 458 m | 19 | 6.8 km | 4 |
| 3Maximise (formerly: Mont Castor - Ste-Agathe) | 6.1 km | 53 m | 417 m | |||
| 4Mont Sauvage | 7.7 km | 124 m | 504 m | |||
| 5Ski Chantecler | 10.5 km | 185 m | 459 m | 25 | 10.7 km | 4 |
| 6Ski Mont Avalanche | 11.7 km | 125 m | 507 m | 1 |
Distances in a straight line. A dot stands where a figure is not mapped yet.